Who we are?
ONA - Local 100 includes nurses/allied health from 8 bargaining units. Our newest, are the nurses from Meadowpark Nursing Home. The Local Executive Committee is listed below. The Local Executive Committee consists of the Local Coordinator, First Vice-Coordinator, Secretary/Treasurer and Bargaining Unit Presidents from each of the Bargaining Units.
Please click on the Bargaining Unit you’re interested in to find out more about the people who represent the members in each bargaining units.
| Local Coordinator | Jill Ross | |
| First Vice-Coordinator | Dianne Popp | |
| Secretary / Treasurer | Kathy Burgess | |
| Bargaining Unit | Number of Members |
Bargaining Unit President |
| Canadian Blood Services | 65 | Terrie Foster |
| Chelsey Park Nursing Home | 24 | Dianne Popp |
| Elmwood Nursing Home | 8 | Kim Robinson |
| Extendicare Nursing Home | 12 | Aiden Burton |
| London Health Sciences Centre (Allied) | 71 | Janice Bell |
| London Health Sciences Centre (Nursing) | 2200 | James Murray |
| Meadowpark Nursing Home | 16 | Andrea Vaincourt |
| Middlesex Terrace Nursing Home | 8 | Darren Smith |







